Logo
Notices eProcurement System of Government of West Bengal
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 19-Mar-2024 11:00 AM 24-Jun-2024 11:00 AM 26-Jun-2024 11:30 AM [WBWRDD/EE (AM) /KALYANI/e-NIT 25 (SL. No.-4)/23-24] [WRDD /EE(AM)/Kly/eNIT25(Sl1-5)23-24][2024_WRDD_686711_4] WATER RESOURCES DEV. DTE.||BERHAMPORE (AM) CIRCLE||KALYANI (AM) DVN
2 19-Mar-2024 11:00 AM 24-Jun-2024 11:00 AM 26-Jun-2024 11:30 AM [WBWRDD/EE (AM) /KALYANI/e-NIT 25 (SL. No.-1)/23-24] [WRDD /EE(AM)/Kly/eNIT25(Sl1-5)23-24][2024_WRDD_686711_1] WATER RESOURCES DEV. DTE.||BERHAMPORE (AM) CIRCLE||KALYANI (AM) DVN
3 19-Mar-2024 11:00 AM 24-Jun-2024 11:00 AM 26-Jun-2024 11:30 AM [WBWRDD/EE (AM) /KALYANI/e-NIT 25 (SL. No.-5)/23-24] [WRDD /EE(AM)/Kly/eNIT25(Sl1-5)23-24][2024_WRDD_686711_5] WATER RESOURCES DEV. DTE.||BERHAMPORE (AM) CIRCLE||KALYANI (AM) DVN
4 19-Mar-2024 11:00 AM 24-Jun-2024 11:00 AM 26-Jun-2024 11:30 AM [WBWRDD/EE (AM) /KALYANI/e-NIT 25 (SL. No.-3)/23-24] [WRDD /EE(AM)/Kly/eNIT25(Sl1-5)23-24][2024_WRDD_686711_3] WATER RESOURCES DEV. DTE.||BERHAMPORE (AM) CIRCLE||KALYANI (AM) DVN
5 19-Mar-2024 11:00 AM 24-Jun-2024 11:00 AM 26-Jun-2024 11:30 AM [WBWRDD/EE (AM) /KALYANI/e-NIT 25 (SL. No.-2)/23-24] [WRDD /EE(AM)/Kly/eNIT25(Sl1-5)23-24][2024_WRDD_686711_2] WATER RESOURCES DEV. DTE.||BERHAMPORE (AM) CIRCLE||KALYANI (AM) DVN
6 16-Mar-2024 04:00 PM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Repairing of WTA System and Spout Chamber at Domohona Major RLI Scheme under Karandighi Block.] [WBWRIDD/EEAM /RAIGANJ (AM)/ eNIT NO.-48/2023-24.(2nd Call)][2024_WRDD_687356_1] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
7 16-Mar-2024 03:00 PM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Supply and Delivery of 20 HP Centrifugal Pump set for Different RLI schemes against Raiganj A.M Sub Division (SL 1)] [WBWRIDD/EEAM /RAIGANJ (AM)/ eNIT NO.-47/2023-24.(2nd CALL)][2024_WRDD_687339_1] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
8 16-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Energisation works at Bhojpuranigacch-II Major RLI scheme in Chopra Block (SL No-2)] [WBWRIDD/EEAM /RAIGANJ (AM)/ eNIT NO.-56/2023-24][2024_WRDD_687020_2] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
9 16-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Energisation works at Kamardanga Major RLI scheme in Itahar Block(SL -2).] [WBWRIDD/EEAM /RAIGANJ (AM)/ eNIT NO.-55/2023-24][2024_WRDD_686969_2] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
10 16-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Conversion and Renovation of WTA on Turnkey basis i.e by necessary supply of materials,Motor Cover, Internal wiring with Kiosk box at Thakurbari Major RLI scheme under Hemtabad Block under Raiganj (A-M) Division under Core Sector23-24 Program(SL-1)] [WBWRDD/EE(AM)/RAIGANJ/CORE SECTOR 23-24/eNIT-54 (Sl. No-1 to 2)][2024_WRDD_686907_1] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
11 16-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Energisation works at Kapasia-I Major RLI scheme in Itahar Block.(SL-1)] [WBWRIDD/EEAM /RAIGANJ (AM)/ eNIT NO.-55/2023-24][2024_WRDD_686969_1] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
12 16-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Conversion on Turnkey basis i.e by necessary supply of Electrical materials,Motor Cover and Internal wiring with Kiosk box at Borote Major RLI scheme under Itahar Block under Raiganj (A-M) Division under Core Sector 2023-24 Programme(SL-2)] [WBWRDD/EE(AM)/RAIGANJ/CORE SECTOR 23-24/eNIT-54 (Sl. No-1 to 2)][2024_WRDD_686907_2] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
13 16-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Energisation works at Chapair Major RLI scheme in Kaliyaganj Block.(SL-3)] [WBWRIDD/EEAM /RAIGANJ (AM)/ eNIT NO.-55/2023-24][2024_WRDD_686969_3] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
14 16-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Energisation works at Narayanpur-I Major RLI scheme in Kaliyaganj Block.(SL-4)] [WBWRIDD/EEAM /RAIGANJ (AM)/ eNIT NO.-55/2023-24][2024_WRDD_686969_4] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
15 16-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Energisation works at Sitpara Major RLI scheme in Chopra Block(SL No-1)] [WBWRIDD/EEAM /RAIGANJ (AM)/ eNIT NO.-56/2023-24][2024_WRDD_687020_1] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
16 16-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Energisation works at Bhabanipur Major RLI scheme in Itahar Block (SL No-3)] [WBWRIDD/EEAM /RAIGANJ (AM)/ eNIT NO.-56/2023-24][2024_WRDD_687020_3] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
17 08-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Conversion and Modernization of of WTA on Turnkey basis i. by necessary supply of materials,Motor Cover and Internal wiring with Kiosk box at Titiha Major RLI scheme under Itahar Block under Raiganj (A-M) Division under Core Sector 2023-24 (SL-2)] [WBWRDD/EE(AM)/RAIGANJ/CORE SECTOR 23-24/eNIT-52 (Sl. No-1 to 2)][2024_WRDD_682309_2] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
18 08-Mar-2024 09:00 AM 10-Jun-2024 04:30 PM 12-Jun-2024 04:00 PM [Conversion and Modernization of WTA on Turnkey basis i. by necessary supply of materials,Motor Cover andInternal wiring with Kiosk box at Lohagara Major RLI scheme under Goalpokher-II Block under Raiganj (A-M) Division under Core Sector 23-24(SL-1)] [WBWRDD/EE(AM)/RAIGANJ/CORE SECTOR 23-24/eNIT-52 (Sl. No-1 to 2)][2024_WRDD_682309_1] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||RAIGUNJ (AM) DVN
 
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal