Logo
Notices eProcurement System of Government of West Bengal
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [Replacement of Valves on the delivery line at IBS Belboni, for Augmentation work for Khyerkanali ( Zone J) under Bankura -I ,II and Borjora Block Water Supply Scheme (BRGF Phase I) under Bankura Mechanical Division, P.H.E. Dte] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_1] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
2. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/3] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_3] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
3. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/8] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_8] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
4. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/6] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_6] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
5. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/7] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_7] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
6. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/9] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_9] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
7. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/10] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_10] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
8. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/5] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_5] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
9. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/14] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_14] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
10. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/16] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_16] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal