Logo
Notices eProcurement System of Government of West Bengal
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 18-Apr-2024 05:30 PM 25-Apr-2024 05:30 PM 27-Apr-2024 05:30 PM [MARGRAM PS] [WBPWD/EE/BIR/NIeQ-05/2024-25 ][2024_WBPWD_688395_6] PUBLIC WORKS DEPARTMENT||P.W. DIRECTORATE||PWD (WEST ZONE)||WESTERN CIRCLE-I||BIRBHUM DIVISION
2. 12-Mar-2024 02:00 PM 25-Apr-2024 05:30 PM 26-Apr-2024 04:00 PM [WBIW/EE/JOY/NIT-47(e)/2023-24 Sl-4] [WBIW/EE/JOY/NIT-47(e)/2023-24][2024_IWD_683727_4] IRRIGATION AND WATERWAYS DEPT.||CE - SOUTH AND BUDGET||EASTERN CIRCLE||JOYNAGAR IRRIGATION DIVISION
3. 12-Mar-2024 02:00 PM 25-Apr-2024 05:30 PM 26-Apr-2024 04:00 PM [WBIW/EE/JOY/NIT-47(e)/2023-24 Sl-1] [WBIW/EE/JOY/NIT-47(e)/2023-24][2024_IWD_683727_1] IRRIGATION AND WATERWAYS DEPT.||CE - SOUTH AND BUDGET||EASTERN CIRCLE||JOYNAGAR IRRIGATION DIVISION
4. 18-Apr-2024 05:30 PM 25-Apr-2024 05:30 PM 27-Apr-2024 05:30 PM [SANTINIKETAN PS] [WBPWD/EE/BIR/NIeQ-06/2024-25 ][2024_WBPWD_688398_7] PUBLIC WORKS DEPARTMENT||P.W. DIRECTORATE||PWD (WEST ZONE)||WESTERN CIRCLE-I||BIRBHUM DIVISION
5. 19-Apr-2024 12:00 PM 25-Apr-2024 05:30 PM 27-Apr-2024 05:30 PM [BOLPUR PS] [WBPWD/EE/BIR/NIeQ-06/2024-25 ][2024_WBPWD_688398_1] PUBLIC WORKS DEPARTMENT||P.W. DIRECTORATE||PWD (WEST ZONE)||WESTERN CIRCLE-I||BIRBHUM DIVISION
6. 22-Apr-2024 05:30 PM 25-Apr-2024 05:30 PM 27-Apr-2024 05:30 PM [Temporary Electrification work Election 2024 in Nadia District Krishnagar PD 14 nos site in Dhubulia PS ] [WBPWD/EE/NED/Short NIQ/e-T/13/ (1st Call)24-25][2024_WBPWD_688515_1] PUBLIC WORKS DEPARTMENT||P.W. DIRECTORATE||PWD (SOUTH ZONE)||CENTRAL ELECTRICAL CIRCLE||NADIA ELECTRICAL DIVISION
7. 16-Apr-2024 05:00 PM 25-Apr-2024 05:30 PM 29-Apr-2024 10:00 AM [Works of Assured Minimum Facility at different Polling Stations under Nalua GP] [NIeT NO. 215/B.D.O./(M.Pur-I)][2024_ZPHD_688318_6] Zilla Parishad||Zilla Parishad||South 24-Parganas||MATHURAPUR-I
8. 16-Apr-2024 05:00 PM 25-Apr-2024 05:30 PM 29-Apr-2024 10:00 AM [Works of Assured Minimum Facility at different Polling Stations under Dakshin Lakshminarayanpur GP] [NIeT NO. 216/B.D.O./(M.Pur-I)][2024_ZPHD_688330_1] Zilla Parishad||Zilla Parishad||South 24-Parganas||MATHURAPUR-I
9. 16-Apr-2024 05:00 PM 25-Apr-2024 05:30 PM 29-Apr-2024 10:00 AM [Works of Assured Minimum Facility at different Polling Stations under Uttar Lakshminarayanpur GP] [NIeT NO. 216/B.D.O./(M.Pur-I)][2024_ZPHD_688330_2] Zilla Parishad||Zilla Parishad||South 24-Parganas||MATHURAPUR-I
10. 16-Apr-2024 05:00 PM 25-Apr-2024 05:30 PM 29-Apr-2024 10:00 AM [Works of Assured Minimum Facility at different Polling Stations under Mathurapur Paschim GP] [NIeT NO. 216/B.D.O./(M.Pur-I)][2024_ZPHD_688330_3] Zilla Parishad||Zilla Parishad||South 24-Parganas||MATHURAPUR-I
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal