Logo
Notices eProcurement System of Government of West Bengal
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Feb-2024 03:00 PM 29-Mar-2024 06:50 PM 01-Apr-2024 12:00 PM [23/SE(EC)/W and S/KMDA of 2023-2024 SL-01] [23/SE(EC)/W and S/KMDA of 2023-2024 ][2024_KMDA_673662_1] KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY||WS SECTOR||EAST CIRCLE
2. 26-Feb-2024 06:55 PM 29-Mar-2024 06:50 PM 01-Apr-2024 12:00 PM [23/SE(EC)/W and S/KMDA of 2023-2024 SL-05] [23/SE(EC)/W and S/KMDA of 2023-2024 ][2024_KMDA_673662_5] KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY||WS SECTOR||EAST CIRCLE
3. 26-Feb-2024 06:55 PM 29-Mar-2024 06:50 PM 01-Apr-2024 12:00 PM [22/SE(EC)/W and S/KMDA of 2023-2024 SL-03] [22/SE(EC)/W and S/KMDA of 2023-2024][2024_KMDA_674761_3] KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY||WS SECTOR||EAST CIRCLE
4. 26-Feb-2024 06:55 PM 29-Mar-2024 06:50 PM 01-Apr-2024 01:00 PM [22/SE(EC)/W and S/KMDA of 2023-2024 SL-02] [22/SE(EC)/W and S/KMDA of 2023-2024][2024_KMDA_674761_2] KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY||WS SECTOR||EAST CIRCLE
5. 26-Feb-2024 06:55 PM 29-Mar-2024 06:50 PM 01-Apr-2024 01:00 PM [22/SE(EC)/W and S/KMDA of 2023-2024 SL-01] [22/SE(EC)/W and S/KMDA of 2023-2024][2024_KMDA_674761_1] KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY||WS SECTOR||EAST CIRCLE
6. 26-Feb-2024 06:55 PM 29-Mar-2024 06:50 PM 01-Apr-2024 12:00 PM [23/SE(EC)/W and S/KMDA of 2023-2024 SL-04] [23/SE(EC)/W and S/KMDA of 2023-2024 ][2024_KMDA_673662_4] KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY||WS SECTOR||EAST CIRCLE
7. 26-Feb-2024 06:55 PM 29-Mar-2024 06:50 PM 01-Apr-2024 12:00 PM [23/SE(EC)/W and S/KMDA of 2023-2024 SL-02] [23/SE(EC)/W and S/KMDA of 2023-2024 ][2024_KMDA_673662_2] KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY||WS SECTOR||EAST CIRCLE
8. 26-Feb-2024 06:55 PM 29-Mar-2024 06:50 PM 01-Apr-2024 12:00 PM [23/SE(EC)/W and S/KMDA of 2023-2024 SL-03] [23/SE(EC)/W and S/KMDA of 2023-2024 ][2024_KMDA_673662_3] KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY||WS SECTOR||EAST CIRCLE
9. 26-Feb-2024 06:55 PM 29-Mar-2024 06:50 PM 01-Apr-2024 12:00 PM [23/SE(EC)/W and S/KMDA of 2023-2024 SL-06] [23/SE(EC)/W and S/KMDA of 2023-2024 ][2024_KMDA_673662_6] KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY||WS SECTOR||EAST CIRCLE
10. 15-Mar-2024 06:55 PM 29-Mar-2024 06:55 PM 02-Apr-2024 11:00 AM [Emergent repairing potholes] [42/WBNKDA/EE-V/2023-24][2024_NKDA_686348_1] NEW TOWN KOLKATA DEVELOPMENT AUTHORITY||ENGINEERING SECTION
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal