Logo
Notices eProcurement System of Government of West Bengal
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Mar-2024 01:30 PM 29-Mar-2024 01:30 PM 01-Apr-2024 01:30 PM [Construction of RCC Drain from Binjuria Swadesh Santh house to Sankar Mondal House, Teghari, Keshpur] [ENGG/05/MBDA/2023-2024][2024_MBDA_681257_11] MOHABANI DEVELOPMENT AUTHORITY
2. 11-Mar-2024 11:30 AM 29-Mar-2024 01:45 PM 01-Apr-2024 11:00 AM [JOY2/ NIT23_SL_03] [JOY2/S24PGS/eNIT 23 of 2023-24][2024_ZPHD_683106_3] Zilla Parishad||Zilla Parishad||South 24-Parganas||JAYNAGAR-II
3. 11-Mar-2024 11:30 AM 29-Mar-2024 01:45 PM 01-Apr-2024 11:00 AM [JOY2/ NIT23_SL_04] [JOY2/S24PGS/eNIT 23 of 2023-24][2024_ZPHD_683106_4] Zilla Parishad||Zilla Parishad||South 24-Parganas||JAYNAGAR-II
4. 11-Mar-2024 11:30 AM 29-Mar-2024 01:45 PM 01-Apr-2024 11:00 AM [JOY2/ NIT23_SL_01] [JOY2/S24PGS/eNIT 23 of 2023-24][2024_ZPHD_683106_1] Zilla Parishad||Zilla Parishad||South 24-Parganas||JAYNAGAR-II
5. 11-Mar-2024 11:30 AM 29-Mar-2024 01:45 PM 01-Apr-2024 11:00 AM [JOY2/ NIT23_SL_02] [JOY2/S24PGS/eNIT 23 of 2023-24][2024_ZPHD_683106_2] Zilla Parishad||Zilla Parishad||South 24-Parganas||JAYNAGAR-II
6. 13-Mar-2024 01:45 PM 29-Mar-2024 01:45 PM 01-Apr-2024 01:45 PM [Construction of RCC drain from GP Office Gate to Khandu Mallick house at Charka Amrakuchi Keshpur] [ENGG/05/MBDA/2023-2024][2024_MBDA_681257_13] MOHABANI DEVELOPMENT AUTHORITY
7. 22-Mar-2024 06:30 PM 29-Mar-2024 02:00 PM 01-Apr-2024 11:00 AM [Renovation of Sanitary and Plumbing system of different school (1. Banspat 2) Shitalpura, 3) Jamirapal Jr. basic School,4) Narasinghapur,5. Atmajhia, 6. Kandaghosa,7. Satpoutia ICDS,8. Chilkipada SSK, 9. Bhuasai, 10. Dhobasole Pry. School) reg. AMF] [WB-JHARGRAM/NAYAGRAM/BDO/e-NIT -47/2023-24][2024_ZPHD_687721_1] Zilla Parishad||Zilla Parishad||JHARGRAM||NAYAGRAM
8. 16-Mar-2024 06:50 PM 29-Mar-2024 02:00 PM 01-Apr-2024 02:00 PM [WBPHED/EE/MSD/57of23_24sl16] [WBPHED/EE/ MSD/57 of 2023-2024][2024_PHED_687050_15] PHE||MURSHIDABAD CIRCLE||MURSHIDABAD DIVISION
9. 16-Mar-2024 06:50 PM 29-Mar-2024 02:00 PM 01-Apr-2024 02:00 PM [WBPHED/EE/MSD/57of23_24sl20] [WBPHED/EE/ MSD/57 of 2023-2024][2024_PHED_687050_20] PHE||MURSHIDABAD CIRCLE||MURSHIDABAD DIVISION
10. 16-Mar-2024 06:50 PM 29-Mar-2024 02:00 PM 01-Apr-2024 02:00 PM [WBPHED/EE/MSD/57of23_24sl19] [WBPHED/EE/ MSD/57 of 2023-2024][2024_PHED_687050_19] PHE||MURSHIDABAD CIRCLE||MURSHIDABAD DIVISION
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal