Logo
Notices eProcurement System of Government of West Bengal
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 14-Mar-2024 02:00 PM 28-Mar-2024 05:30 PM 01-Apr-2024 05:30 PM [Construction of Samsan ghat with Shed and High mast light at Mouza-Namo-susunia,at Chhatna Block under Bankura Zilla Parishad under 15th FC UNTIED Fund. (L-1.00km) (2nd Call of NIT-60, Sl-3)] [NIT-67 of 2023-24 of BZP][2024_ZPHD_685371_7] Zilla Parishad||Zilla Parishad||Bankura
2. 14-Mar-2024 02:00 PM 28-Mar-2024 05:30 PM 01-Apr-2024 05:30 PM [Construction of Check Dam at Brindabanpur mouza, J.L. No. 2, Barsal GP under G.Ghati Block under Bankura Zilla Parishad under 15th F.C. TIED Fund. (3rd Call of NIT-55, Sl-16)] [NIT-67 of 2023-24 of BZP][2024_ZPHD_685371_6] Zilla Parishad||Zilla Parishad||Bankura
3. 14-Mar-2024 10:00 AM 28-Mar-2024 05:30 PM 02-Apr-2024 11:00 AM [WBIW/AE/NIEMSD/e-NIT-18/23-24 (2nd call)] [WBIW/AE/NIEMSD/e-NIT-18/23-24 (2nd call)][2024_IWD_684660_1] IRRIGATION AND WATERWAYS DEPT.||CE - MECHANICAL AND ELECTRICAL||NORTH BENGAL MECHANICAL AND ELECTRICAL CIRCLE||TEESTA BARRAGE ELECTRICAL DIVISION||NORTH BENGAL M AND E SD
4. 14-Mar-2024 10:00 AM 28-Mar-2024 05:30 PM 02-Apr-2024 11:00 AM [WBIW/AE/NIEMSD/e-NIT-20/23-24 (2nd call)] [WBIW/AE/NIEMSD/e-NIT-20/23-24 (2nd call)][2024_IWD_684763_1] IRRIGATION AND WATERWAYS DEPT.||CE - MECHANICAL AND ELECTRICAL||NORTH BENGAL MECHANICAL AND ELECTRICAL CIRCLE||TEESTA BARRAGE ELECTRICAL DIVISION||NORTH BENGAL M AND E SD
5. 07-Mar-2024 06:45 PM 28-Mar-2024 05:30 PM 01-Apr-2024 11:00 AM [NIET_WBPHE_85_ND_OF_23_24] [WBPHE_85_ND_OF_23_24 ][2024_PHED_681759_1] PHE||EASTERN CIRCLE (PHE)||NADIA DIVISION
6. 14-Mar-2024 10:00 AM 28-Mar-2024 05:30 PM 02-Apr-2024 11:00 AM [WBIW/AE/NIEMSD/e-NIT- 23/2023-24 (2nd call)] [WBIW/AE/NIEMSD/e-NIT-23/23-24 (2nd call)][2024_IWD_684868_1] IRRIGATION AND WATERWAYS DEPT.||CE - MECHANICAL AND ELECTRICAL||NORTH BENGAL MECHANICAL AND ELECTRICAL CIRCLE||TEESTA BARRAGE ELECTRICAL DIVISION||NORTH BENGAL M AND E SD
7. 06-Mar-2024 10:00 AM 28-Mar-2024 05:30 PM 30-Mar-2024 06:00 PM [ Post 5 Year Maintenance Work of Road from Adityapur to Keodaha within Bolpur-Sriniketan Block, Road Length 6.40 km] [18/SE/RRNMU-Bwn-Circle/2023-24 (1st Call)][2024_PRD_680318_1] PANCHAYAT AND RURAL DEVELOPMENT||WBSRDA||PURBA BURDWAN DIVISION
8. 14-Mar-2024 02:00 PM 28-Mar-2024 05:30 PM 01-Apr-2024 05:30 PM [Construction of Community Hall at Mamra mouza, J.L. No. 136, Plot No. 491 under Taldangra Block under Bankura Zilla Parishad under 15th F.C. UNTIED Fund. (2nd Call of NIT-54, Sl-3)] [NIT-67 of 2023-24 of BZP][2024_ZPHD_685371_3] Zilla Parishad||Zilla Parishad||Bankura
9. 13-Mar-2024 06:50 PM 28-Mar-2024 05:30 PM 01-Apr-2024 11:00 AM [New Const. of PCC road from Salbad to Kamarsal at Keten under Amlajora GP under Kanksa Block in the District of Paschim Bardhaman for 2023-24.] [e-NIT No 108 of 2023-2024][2024_ZPHD_685067_3] Zilla Parishad||Zilla Parishad||PASCHIM BARDHAMAN
10. 07-Mar-2024 10:00 AM 28-Mar-2024 05:30 PM 01-Apr-2024 11:00 AM [WB/PWD/EE/NBCD/NIT/37/2023-24] [WB/PWD/EE/NBCD/NIT/37/2023-24][2024_WBPWD_680746_1] PUBLIC WORKS DEPARTMENT||P.W. DIRECTORATE||PWD (NORTH ZONE)||NORTH BENGAL CONSTRUCTION CIRCLE-II||NORTH BENGAL CONSTRUCTION DIVISION
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal