Logo
Notices eProcurement System of Government of West Bengal
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Apr-2024 06:00 PM 26-Apr-2024 03:00 PM 29-Apr-2024 03:00 PM [WBPWD/EE/BNWD/NIQ02e/2024-2025] [WBPWD/EE/BNWD/NIQ02e/2024-2025][2024_WBPWD_688159_1] PUBLIC WORKS DEPARTMENT||P.W. DIRECTORATE||PWD (SOUTH ZONE)||BIDHANNAGAR CIRCLE||BIDHANNAGAR WEST DIVISION
2. 16-Mar-2024 05:00 PM 26-Apr-2024 03:00 PM 29-Apr-2024 03:00 PM [Lifting shifting of HT motor and coupling half replacement of HT,LT motor for 02 years under EMIPH BTPS] [WBPDCL/BTPS/NIT/E2387/23-24][2024_WBPDC_687156_1] THE WEST BENGAL POWER DEVELOPMENT CORPORATION LTD.||BANDEL THERMAL POWER STATION (BTPS)
3. 16-Mar-2024 10:00 AM 26-Apr-2024 03:00 PM 29-Apr-2024 10:00 AM [WRDD/WRDD/EEAM/COB/eNIT- 25 (2 nd Call) /2023-24] [WRDD/EEAM/COB/eNIT-25 (2nd Call)/2023-24][2024_WRDD_686361_1] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||COOCHBEHAR (AM) DVN
4. 16-Mar-2024 10:00 AM 26-Apr-2024 03:00 PM 29-Apr-2024 10:00 AM [WRDD/WRDD/EEAM/COB/eNIT- 25 (2 nd Call) /2023-24] [WRDD/EEAM/COB/eNIT-25 (2nd Call)/2023-24][2024_WRDD_686361_3] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||COOCHBEHAR (AM) DVN
5. 16-Mar-2024 10:00 AM 26-Apr-2024 03:00 PM 29-Apr-2024 10:00 AM [WRDD/WRDD/EEAM/COB/eNIT- 25 (2 nd Call) /2023-24] [WRDD/EEAM/COB/eNIT-25 (2nd Call)/2023-24][2024_WRDD_686361_2] WATER RESOURCES DEV. DTE.||SILIGURI (AM) CIRCLE||COOCHBEHAR (AM) DVN
6. 14-Mar-2024 09:00 AM 26-Apr-2024 03:25 PM 29-Apr-2024 09:00 AM [NIT 46/EE/AED/KPG/GTA/2023-24 SL NO 4] [46/EE/AED/KPG/GTA/2023-24][2024_GTA_685080_4] GORKHALAND TERRITORIAL ADMINISTRATION||ALGARAH ENGINEERING DIVISION
7. 14-Mar-2024 09:00 AM 26-Apr-2024 03:25 PM 29-Apr-2024 09:00 AM [NIT 46/EE/AED/KPG/GTA/2023-24 Sl No 1] [46/EE/AED/KPG/GTA/2023-24][2024_GTA_685080_1] GORKHALAND TERRITORIAL ADMINISTRATION||ALGARAH ENGINEERING DIVISION
8. 16-Mar-2024 01:00 PM 26-Apr-2024 03:25 PM 29-Apr-2024 03:25 PM [NIT 49/EE/AED/KPG/GTA/2023-24 SL NO2] [49/EE/AED/KPG/GTA/2023-24][2024_GTA_687163_2] GORKHALAND TERRITORIAL ADMINISTRATION||ALGARAH ENGINEERING DIVISION
9. 16-Mar-2024 01:00 PM 26-Apr-2024 03:25 PM 29-Apr-2024 03:25 PM [NIT 49/EE/AED/KPG/GTA/2023-24 SL NO1] [49/EE/AED/KPG/GTA/2023-24][2024_GTA_687163_1] GORKHALAND TERRITORIAL ADMINISTRATION||ALGARAH ENGINEERING DIVISION
10. 14-Mar-2024 09:00 AM 26-Apr-2024 03:25 PM 29-Apr-2024 09:00 AM [NIT 46/EE/AED/KPG/GTA/2023-24 SL NO 7] [46/EE/AED/KPG/GTA/2023-24][2024_GTA_685080_7] GORKHALAND TERRITORIAL ADMINISTRATION||ALGARAH ENGINEERING DIVISION
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal