Logo
Notices eProcurement System of Government of West Bengal
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 01-Apr-2024 04:00 PM [Construction of road from Malpara Club to Mansa Mandir under Angua GP within Dantan-I PS area in the District of Paschim Medinipur. Length 0.96 Km. NIT No - N21 of 2023-24 SL07] [N21 of 23-24][2024_PRD_682737_7] PANCHAYAT AND RURAL DEVELOPMENT||WBSRDA||PASCHIM MEDINIPUR DIVISION - I
2. 09-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 01-Apr-2024 04:00 PM [Construction of road from Sushil Dey Dokan to Alatpur under Saurikotbar GP within Dantan-II PS area in the District of Paschim Medinipur. Length 0.38 Km. NIT No - N21 of 2023-24 SL08] [N21 of 23-24][2024_PRD_682737_8] PANCHAYAT AND RURAL DEVELOPMENT||WBSRDA||PASCHIM MEDINIPUR DIVISION - I
3. 09-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 01-Apr-2024 04:00 PM [Construction of road Paibar SC Para to Parnakrishna Bera House under Salikotha GP within Dantan-I PS area in the District of Paschim Medinipur. Length 1.00 Km. NIT No - N21 of 2023-24 SL09] [N21 of 23-24][2024_PRD_682737_9] PANCHAYAT AND RURAL DEVELOPMENT||WBSRDA||PASCHIM MEDINIPUR DIVISION - I
4. 09-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 01-Apr-2024 04:00 PM [Construction of road from Matiberua Pry. School to Kundapara Via Basti under Chakisamilpur GP within Dantan-I PS area in the District of Paschim Medinipur. Length 1.13 Km. NIT No - N21 of 2023-24 SL10] [N21 of 23-24][2024_PRD_682737_10] PANCHAYAT AND RURAL DEVELOPMENT||WBSRDA||PASCHIM MEDINIPUR DIVISION - I
5. 09-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 01-Apr-2024 04:00 PM [Construction of road from Ganesh Kuilya House to Atal Jana House under Gramraj GP within Narayangarh PS area in the District of Paschim Medinipur. Length 0.89 Km. NIT No - N21 of 2023-24 SL11] [N21 of 23-24][2024_PRD_682737_11] PANCHAYAT AND RURAL DEVELOPMENT||WBSRDA||PASCHIM MEDINIPUR DIVISION - I
6. 11-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 04:00 PM [WBMAD/MM/NIT-55e/2023-24/4] [WBMAD/MM/NIT-55e/2023-24][2024_MAD_682818_4] MUNICIPAL AFFAIRS DEPARTMENT||URBAN LOCAL BODIES||MADHYAMGRAM
7. 11-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 04:00 PM [WBMAD/MM/NIT-56e/2023-24/1] [WBMAD/MM/NIT-56e/2023-24][2024_MAD_682871_1] MUNICIPAL AFFAIRS DEPARTMENT||URBAN LOCAL BODIES||MADHYAMGRAM
8. 11-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 04:00 PM [WBMAD/MM/NIT-56e/2023-24/2] [WBMAD/MM/NIT-56e/2023-24][2024_MAD_682871_2] MUNICIPAL AFFAIRS DEPARTMENT||URBAN LOCAL BODIES||MADHYAMGRAM
9. 11-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 04:00 PM [WBMAD/MM/NIT-56e/2023-24/7] [WBMAD/MM/NIT-56e/2023-24][2024_MAD_682871_7] MUNICIPAL AFFAIRS DEPARTMENT||URBAN LOCAL BODIES||MADHYAMGRAM
10. 11-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 04:00 PM [WBMAD/MM/NIT-56e/2023-24/3] [WBMAD/MM/NIT-56e/2023-24][2024_MAD_682871_3] MUNICIPAL AFFAIRS DEPARTMENT||URBAN LOCAL BODIES||MADHYAMGRAM
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal