Logo
Notices eProcurement System of Government of West Bengal
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/20] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_20] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
2. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/3] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_3] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
3. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/4] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_4] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
4. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/11] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_11] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
5. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/12] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_12] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
6. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/21] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_21] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
7. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/25] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_25] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
8. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/23] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_23] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
9. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/15] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_15] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
10. 11-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:00 AM [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024/19] [WBPHED/EE/BMD/NIeT- 32 OF 2023-2024][2024_PHED_679487_19] PHE||MECHANICAL CIRCLE - II (PHE)||BANKURA MECH. DIVISION
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal