Logo
Notices
« BOQ version updated
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 29-Oct-2024 10:00 AM 12-Nov-2024 12:00 PM 12-Nov-2024 03:00 PM [WBIW/EE/KIDIVISION/e-NIT- 10 (e)/2024-25 Sl 1] [WBIW/EE/KIDIVISION/e-NIT- 10 (e)/2024-25][2024_IWD_765782_1] IRRIGATION AND WATERWAYS DEPT.||CE - SOUTH AND BUDGET||EASTERN CIRCLE||KAKDWIP IRRIGATION DIVISION
2 29-Oct-2024 10:00 AM 11-Nov-2024 03:30 PM 11-Nov-2024 04:30 PM [WBIW/SDO/JISD/eNIT2/24_25_2] [WBIW/SDO/JISD/e-NIT-02/2024-25][2024_IWD_765021_3] IRRIGATION AND WATERWAYS DEPT.||CE - NORTH EAST||SE NORTH EAST IRRIGATION CIRCLE-II||JALPAIGURI (I) DIVISION
3 29-Oct-2024 10:00 AM 11-Nov-2024 03:30 PM 11-Nov-2024 04:30 PM [WBIW/SDO/JISD/eNIT2/24_25_1] [WBIW/SDO/JISD/e-NIT-02/2024-25][2024_IWD_765021_1] IRRIGATION AND WATERWAYS DEPT.||CE - NORTH EAST||SE NORTH EAST IRRIGATION CIRCLE-II||JALPAIGURI (I) DIVISION
4 28-Oct-2024 03:00 PM 18-Nov-2024 05:00 PM 19-Nov-2024 02:00 PM [WBIW/EE/MEMD/e-NIT-07/2024-25 (2nd. Call of WBIW/EE/MEMD/e-NIT-05/2024-25 Sl. No.-2)] [WBIW/EE/MEMD/e-NIT-07/2024-25 (2nd. Call of WBIW/EE/MEMD/e-NIT-05/2024-25 Sl. No.-2)][2024_IWD_765499_1] IRRIGATION AND WATERWAYS DEPT.||CE - MECHANICAL AND ELECTRICAL||SOUTH WEST MECHANICAL AND ELECTRICAL CIRCLE||MAYURAKHSI ELECTRICAL AND MECHANICAL DIVISION
5 28-Oct-2024 09:00 AM 05-Nov-2024 12:00 PM 05-Nov-2024 02:00 PM [WBIW/EE-II/DCD/eNIT20/24-25SL1] [WBIW/EE-II/DCD/eNIT-20/2024-25][2024_IWD_764580_1] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||DAMODAR IRRIGATION CIRCLE||EE-II, DAMODAR CANALS DIVISION
6 26-Oct-2024 10:30 AM 05-Nov-2024 11:00 AM 05-Nov-2024 04:00 PM [WBIW/EE-I/LDCD/e-NIT-9/2024-25 Sl 1] [WBIW/EE-I/LDCD/e-NIT-9/2024-25][2024_IWD_764561_1] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||WESTERN CIRCLE-I||L.D. CONSTRUCTION DIVISION
7 25-Oct-2024 05:00 PM 02-Nov-2024 05:30 PM 06-Nov-2024 02:00 PM [EE/SDP/RRI/eNIT-06/24-25/1] [WBIW/EE/SDP/RRI/eNIT-06/24-25][2024_IWD_764954_1] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||RIVER RESEARCH INSTITUTE||SUNDARBAN DELTA PROJECT
8 25-Oct-2024 10:30 AM 11-Nov-2024 11:00 AM 11-Nov-2024 04:00 PM [WBIW/EE-I/LDCD/e-NIT-8/2024-25 Sl 1] [WBIW/EE-I/LDCD/e-NIT-8/2024-25][2024_IWD_764127_1] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||WESTERN CIRCLE-I||L.D. CONSTRUCTION DIVISION
9 24-Oct-2024 04:00 PM 06-Nov-2024 03:00 PM 11-Nov-2024 03:00 PM [WBIW/EEII/LDCD/eNIT11/24-25SL7] [ WBIW/EEII/LDCD/e-NIT11/2024-25][2024_IWD_763918_7] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||WESTERN CIRCLE-I||EE -II, L.D. CONSTRUCTION DIVISION
10 24-Oct-2024 04:00 PM 06-Nov-2024 03:00 PM 11-Nov-2024 03:00 PM [WBIW/EEII/LDCD/eNIT11/24-25SL1] [ WBIW/EEII/LDCD/e-NIT11/2024-25][2024_IWD_763918_1] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||WESTERN CIRCLE-I||EE -II, L.D. CONSTRUCTION DIVISION
11 24-Oct-2024 04:00 PM 06-Nov-2024 03:00 PM 11-Nov-2024 03:00 PM [WBIW/EEII/LDCD/eNIT11/24-25SL6] [ WBIW/EEII/LDCD/e-NIT11/2024-25][2024_IWD_763918_6] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||WESTERN CIRCLE-I||EE -II, L.D. CONSTRUCTION DIVISION
12 24-Oct-2024 04:00 PM 06-Nov-2024 03:00 PM 11-Nov-2024 03:00 PM [WBIW/EEII/LDCD/eNIT11/24-25SL2] [ WBIW/EEII/LDCD/e-NIT11/2024-25][2024_IWD_763918_2] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||WESTERN CIRCLE-I||EE -II, L.D. CONSTRUCTION DIVISION
13 24-Oct-2024 04:00 PM 06-Nov-2024 03:00 PM 11-Nov-2024 03:00 PM [WBIW/EEII/LDCD/eNIT11/24-25SL3] [ WBIW/EEII/LDCD/e-NIT11/2024-25][2024_IWD_763918_3] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||WESTERN CIRCLE-I||EE -II, L.D. CONSTRUCTION DIVISION
14 24-Oct-2024 04:00 PM 06-Nov-2024 03:00 PM 11-Nov-2024 03:00 PM [WBIW/EEII/LDCD/eNIT11/24-25SL5] [ WBIW/EEII/LDCD/e-NIT11/2024-25][2024_IWD_763918_5] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||WESTERN CIRCLE-I||EE -II, L.D. CONSTRUCTION DIVISION
15 24-Oct-2024 04:00 PM 06-Nov-2024 03:00 PM 11-Nov-2024 03:00 PM [WBIW/EEII/LDCD/eNIT11/24-25SL4] [ WBIW/EEII/LDCD/e-NIT11/2024-25][2024_IWD_763918_4] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||WESTERN CIRCLE-I||EE -II, L.D. CONSTRUCTION DIVISION
16 23-Oct-2024 04:00 PM 06-Nov-2024 03:00 PM 11-Nov-2024 03:00 PM [WBIW/EE/MID/eNIT-34/2024-25, Sl-02] [WBIW/EE/MID/eNIT-34/2024-25][2024_IWD_764239_2] IRRIGATION AND WATERWAYS DEPT.||CE - NORTH||NORTH IRRIGATION CIRCLE-I||MALDA (I) DIVISION
17 23-Oct-2024 04:00 PM 06-Nov-2024 03:00 PM 11-Nov-2024 03:00 PM [WBIW/EE/MID/eNIT-34/2024-25] [WBIW/EE/MID/eNIT-34/2024-25][2024_IWD_764239_1] IRRIGATION AND WATERWAYS DEPT.||CE - NORTH||NORTH IRRIGATION CIRCLE-I||MALDA (I) DIVISION
18 23-Oct-2024 11:00 AM 30-Oct-2024 02:00 PM 30-Oct-2024 04:00 PM [WBIW/EE/MDD-I/e-NIQ - 1 / 2024 - 25] [WBIW/EE/MDD-I/e-NIQ - 1 / 2024 - 25][2024_IWD_764014_1] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||METROPOLITAN DRAINAGE CIRCLE||METROPOLITAN DRAINAGE DIVISION-I
19 21-Oct-2024 11:00 AM 12-Nov-2024 05:30 PM 14-Nov-2024 02:00 PM [WBIW/EE/TID/e-NIT-05/24-25/3] [WBIW/EE/TID/e-NIT-05/2024-25][2024_IWD_761711_3] IRRIGATION AND WATERWAYS DEPT.||CE - TEESTA BARRAGE PROJECT||TEESTA BARRAGE CIRCLE||TEESTA (I) DIVISION
20 21-Oct-2024 11:00 AM 12-Nov-2024 05:30 PM 14-Nov-2024 02:00 PM [WBIW/EE/TID/e-NIT-05/24-25/2] [WBIW/EE/TID/e-NIT-05/2024-25][2024_IWD_761711_2] IRRIGATION AND WATERWAYS DEPT.||CE - TEESTA BARRAGE PROJECT||TEESTA BARRAGE CIRCLE||TEESTA (I) DIVISION
21 21-Oct-2024 11:00 AM 12-Nov-2024 05:30 PM 14-Nov-2024 02:00 PM [WBIW/EE/TID/e-NIT-05/24-25/1] [WBIW/EE/TID/e-NIT-05/2024-25][2024_IWD_761711_1] IRRIGATION AND WATERWAYS DEPT.||CE - TEESTA BARRAGE PROJECT||TEESTA BARRAGE CIRCLE||TEESTA (I) DIVISION
22 08-Oct-2024 05:00 PM 07-Nov-2024 05:00 PM 08-Nov-2024 11:00 AM [WBIW/SE/EC/NIT-05(e)/2024-2025 /SL-3] [WBIW/SE/EC/NIT-05(e)/2024-2025][2024_IWD_763165_3] IRRIGATION AND WATERWAYS DEPT.||CE - SOUTH AND BUDGET||EASTERN CIRCLE
23 08-Oct-2024 10:00 AM 30-Oct-2024 03:00 PM 31-Oct-2024 12:00 PM [WBIW/EE/KIDIVISION/e-NIT- 08 (e)/2024-25 Sl 11] [WBIW/EE/KIDIVISION/e-NIT- 08 (e)/2024-25 ][2024_IWD_761823_11] IRRIGATION AND WATERWAYS DEPT.||CE - SOUTH AND BUDGET||EASTERN CIRCLE||KAKDWIP IRRIGATION DIVISION
24 08-Oct-2024 10:00 AM 05-Nov-2024 02:00 PM 14-Nov-2024 04:00 PM [WBIW/EE/MDD-1/DRIP/RFB-01/ 2024-25] [WBIW/EE/MDD-1/DRIP/RFB-01/ 2024-25][2024_IWD_762476_1] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||METROPOLITAN DRAINAGE CIRCLE||METROPOLITAN DRAINAGE DIVISION-I
25 08-Oct-2024 10:00 AM 30-Oct-2024 03:00 PM 31-Oct-2024 12:00 PM [WBIW/EE/KIDIVISION/e-NIT- 08 (e)/2024-25 Sl 19] [WBIW/EE/KIDIVISION/e-NIT- 08 (e)/2024-25 ][2024_IWD_761823_19] IRRIGATION AND WATERWAYS DEPT.||CE - SOUTH AND BUDGET||EASTERN CIRCLE||KAKDWIP IRRIGATION DIVISION
26 08-Oct-2024 10:00 AM 30-Oct-2024 03:00 PM 31-Oct-2024 12:00 PM [WBIW/EE/KIDIVISION/e-NIT- 09 (e)/2024-25 Sl 4] [WBIW/EE/KIDIVISION/e-NIT- 09 (e) /2024-25][2024_IWD_762278_4] IRRIGATION AND WATERWAYS DEPT.||CE - SOUTH AND BUDGET||EASTERN CIRCLE||KAKDWIP IRRIGATION DIVISION
27 08-Oct-2024 10:00 AM 30-Oct-2024 03:00 PM 31-Oct-2024 12:00 PM [WBIW/EE/KIDIVISION/e-NIT- 09 (e)/2024-25 Sl 14] [WBIW/EE/KIDIVISION/e-NIT- 09 (e) /2024-25][2024_IWD_762278_14] IRRIGATION AND WATERWAYS DEPT.||CE - SOUTH AND BUDGET||EASTERN CIRCLE||KAKDWIP IRRIGATION DIVISION
28 08-Oct-2024 10:00 AM 30-Oct-2024 03:00 PM 31-Oct-2024 12:00 PM [WBIW/EE/KIDIVISION/e-NIT- 08 (e)/2024-25 Sl 12] [WBIW/EE/KIDIVISION/e-NIT- 08 (e)/2024-25 ][2024_IWD_761823_12] IRRIGATION AND WATERWAYS DEPT.||CE - SOUTH AND BUDGET||EASTERN CIRCLE||KAKDWIP IRRIGATION DIVISION
29 07-Oct-2024 11:30 AM 19-Nov-2024 05:00 PM 21-Nov-2024 12:00 PM [WBIW/SE/SWMEC/RFP-01(e)/ 2024-25] [WBIW/SE/SWMEC/RFP-01(e)/ 2024-25][2024_IWD_762217_1] IRRIGATION AND WATERWAYS DEPT.||CE - MECHANICAL AND ELECTRICAL||SOUTH WEST MECHANICAL AND ELECTRICAL CIRCLE
30 05-Oct-2024 05:00 PM 06-Nov-2024 03:00 PM 06-Nov-2024 03:30 PM [WBIW/EE/MED/e-EOI-02/2024-25] [WBIW/EE/MED/e-EOI-02/2024-25][2024_IWD_762434_1] IRRIGATION AND WATERWAYS DEPT.||CE - MECHANICAL AND ELECTRICAL||MECHANICAL AND ELECTRICAL CIRCLE||METROPOLITAN ELECTRICAL DIVISION
31 05-Oct-2024 05:00 PM 30-Oct-2024 12:00 PM 30-Oct-2024 02:00 PM [WBIWEEPUAMIA001NIT4e 202425SL7] [WBIWEEPUAMIA001NIT04e2425][2024_IWD_762083_7] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||OFFICER ON SPECIAL DUTY. (SE)||PURULIA(I) DIVISION
32 05-Oct-2024 05:00 PM 30-Oct-2024 12:00 PM 30-Oct-2024 02:00 PM [WBIWEEPUAMIA001NIT4e2425sl2] [WBIWEEPUAMIA001NIT04e2425][2024_IWD_762083_2] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||OFFICER ON SPECIAL DUTY. (SE)||PURULIA(I) DIVISION
33 05-Oct-2024 05:00 PM 30-Oct-2024 12:00 PM 30-Oct-2024 02:00 PM [WBIWEEPUAMIA001NIT4e 202425SL 5] [WBIWEEPUAMIA001NIT04e2425][2024_IWD_762083_5] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||OFFICER ON SPECIAL DUTY. (SE)||PURULIA(I) DIVISION
34 05-Oct-2024 05:00 PM 30-Oct-2024 12:00 PM 30-Oct-2024 02:00 PM [WBIWEEPUAMIA001NIT4e 202425SL3] [WBIWEEPUAMIA001NIT04e2425][2024_IWD_762083_3] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||OFFICER ON SPECIAL DUTY. (SE)||PURULIA(I) DIVISION
35 04-Oct-2024 05:00 PM 11-Nov-2024 05:00 PM 12-Nov-2024 02:00 PM [WBIW/EE/COB/e-NIT-13/2024-25_2] [WBIW/EE/COB/e-NIT-13/2024-25][2024_IWD_761328_2] IRRIGATION AND WATERWAYS DEPT.||CE - NORTH EAST||SE NORTH EAST IRRIGATION CIRCLE-I||COOCHBEHAR (I) DIVISION
36 04-Oct-2024 05:00 PM 11-Nov-2024 05:00 PM 12-Nov-2024 02:00 PM [WBIW/EE/COB/e-NIT-13/2024-25_1] [WBIW/EE/COB/e-NIT-13/2024-25][2024_IWD_761328_1] IRRIGATION AND WATERWAYS DEPT.||CE - NORTH EAST||SE NORTH EAST IRRIGATION CIRCLE-I||COOCHBEHAR (I) DIVISION
37 04-Oct-2024 10:00 AM 05-Nov-2024 02:00 PM 06-Nov-2024 02:00 PM [WBIW/EE-II/LDI/eNIT-05/24-25_3] [WBIW/EE-II/LDI/eNIT-05/2024-25][2024_IWD_760841_3] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||DAMODAR IRRIGATION CIRCLE||EE-II, LOWER DAMODAR (I) DIVISION
38 04-Oct-2024 10:00 AM 18-Nov-2024 12:00 PM 18-Nov-2024 03:00 PM [WBMIFMP/APD-III /NCB/24-25/ DWLR-CIVIL PART/L4 (3rd Call)] [WBMIFMP/APD-III/NCB/24-25 / DWLR- CIVIL PART/L4 (3rd call)][2024_IWD_760591_1] IRRIGATION AND WATERWAYS DEPT.||PROJECT DIRECTOR(CE)-SPMU AND DPMU||ADDL. PROJECT DIRECTOR-III
39 04-Oct-2024 10:00 AM 05-Nov-2024 02:00 PM 06-Nov-2024 02:00 PM [WBIW/EE-II/LDI/eNIT-05/24-25_2] [WBIW/EE-II/LDI/eNIT-05/2024-25][2024_IWD_760841_2] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||DAMODAR IRRIGATION CIRCLE||EE-II, LOWER DAMODAR (I) DIVISION
40 02-Oct-2024 11:30 AM 30-Oct-2024 11:30 AM 05-Nov-2024 02:30 PM [WBIW/EE/KCDV/eNIT-04/2024-25/2] [WBIW/EE/KCDV/eNIT-04/2024-25][2024_IWD_760553_2] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||SE-II KANGSABATI CIRCLE||K. CANAL DIVISION-V
41 02-Oct-2024 11:30 AM 30-Oct-2024 11:30 AM 05-Nov-2024 02:30 PM [WBIW/EE/KCDV/eNIT-04/2024-25/4] [WBIW/EE/KCDV/eNIT-04/2024-25][2024_IWD_760553_4] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||SE-II KANGSABATI CIRCLE||K. CANAL DIVISION-V
42 02-Oct-2024 11:30 AM 30-Oct-2024 11:30 AM 05-Nov-2024 02:30 PM [WBIW/EE/KCDV/eNIT-04/2024-25/1] [WBIW/EE/KCDV/eNIT-04/2024-25][2024_IWD_760553_1] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||SE-II KANGSABATI CIRCLE||K. CANAL DIVISION-V
43 02-Oct-2024 11:30 AM 30-Oct-2024 11:30 AM 05-Nov-2024 02:30 PM [WBIW/EE/KCDV/eNIT-04/2024-25/3] [WBIW/EE/KCDV/eNIT-04/2024-25][2024_IWD_760553_3] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||SE-II KANGSABATI CIRCLE||K. CANAL DIVISION-V
44 01-Oct-2024 05:30 PM 11-Nov-2024 05:30 PM 13-Nov-2024 02:00 PM [WBIW/EE/NID/e-NIQ-01/24-25, Sl.-1] [WBIW/EE/NID/e-NIQ-01/2024-25][2024_IWD_760889_1] IRRIGATION AND WATERWAYS DEPT.||CE - NORTH||NORTH IRRIGATION CIRCLE-II||NADIA (I) DIVISION
45 01-Oct-2024 05:30 PM 11-Nov-2024 05:30 PM 13-Nov-2024 02:00 PM [WBIW/EE/NID/e-NIQ-01/24-25, Sl.-2] [WBIW/EE/NID/e-NIQ-01/2024-25][2024_IWD_760889_2] IRRIGATION AND WATERWAYS DEPT.||CE - NORTH||NORTH IRRIGATION CIRCLE-II||NADIA (I) DIVISION
46 25-Sep-2024 05:30 PM 05-Nov-2024 12:00 PM 05-Nov-2024 03:00 PM [WBIW/EE/DSID/DRIP-II/RFB-01/ 2024-25] [ WBIW/EE/DSID/DRIP-II/RFB-01/ 2024-25][2024_IWD_757710_1] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||INVESTIGATION AND PLANNING CIRCLE-II||DAMODAR SURVEY AND INV. DIVISION
47 23-Sep-2024 09:00 AM 30-Oct-2024 12:00 PM 30-Oct-2024 02:00 PM [WBIW/EE-I/DCD/eNIT-19/24-25SL3] [WBIW/EE-I/DCD/e-NIT-19/2024-25][2024_IWD_753500_3] IRRIGATION AND WATERWAYS DEPT.||CE - WEST||DAMODAR IRRIGATION CIRCLE||DAMODAR CANAL DIVISION
48 12-Sep-2024 10:00 AM 02-Nov-2024 03:00 PM 06-Nov-2024 02:00 PM [WBIW/SDO-I/eNIT-04/RRI/24-25/1] [WBIW/SDO-I/RRI/eNIT-04/2024-25][2024_IWD_748439_1] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||RIVER RESEARCH INSTITUTE||SUNDARBAN DELTA PROJECT||RIVER RESEARCH SD-I
49 11-Sep-2024 05:00 PM 02-Nov-2024 05:00 PM 06-Nov-2024 02:00 PM [EE/SDP/RRI/eNIT-05/24-25/2] [WBIW/EE/SDP/RRI/eNIT-05/24-25][2024_IWD_748981_2] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||RIVER RESEARCH INSTITUTE||SUNDARBAN DELTA PROJECT
50 11-Sep-2024 05:00 PM 02-Nov-2024 05:00 PM 06-Nov-2024 02:00 PM [EE/SDP/RRI/eNIT-05/24-25/3] [WBIW/EE/SDP/RRI/eNIT-05/24-25][2024_IWD_748981_3] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||RIVER RESEARCH INSTITUTE||SUNDARBAN DELTA PROJECT
51 11-Sep-2024 05:00 PM 02-Nov-2024 05:00 PM 06-Nov-2024 02:00 PM [EE/SDP/RRI/eNIT-05/24-25/1] [WBIW/EE/SDP/RRI/eNIT-05/24-25][2024_IWD_748981_1] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||RIVER RESEARCH INSTITUTE||SUNDARBAN DELTA PROJECT
52 11-Sep-2024 05:00 PM 02-Nov-2024 05:00 PM 06-Nov-2024 02:00 PM [EE/SDP/RRI/eNIT-05/24-25/4] [WBIW/EE/SDP/RRI/eNIT-05/24-25][2024_IWD_748981_4] IRRIGATION AND WATERWAYS DEPT.||CE - D AND R AND CENTRAL||RIVER RESEARCH INSTITUTE||SUNDARBAN DELTA PROJECT
53 21-Aug-2024 09:00 AM 12-Nov-2024 05:00 PM 14-Nov-2024 04:00 PM [WBIW/EE/MDMD/EOI-04/2024-25] [WBIW/EE/MDMD/EOI-04/2024-25][2024_IWD_736606_1] IRRIGATION AND WATERWAYS DEPT.||CE - MECHANICAL AND ELECTRICAL||MECHANICAL AND ELECTRICAL CIRCLE||METROPOLITAN DRAINAGE MECHANICAL DIVISION
 
Visitor No:11491099
Contents owned and maintained by respective departments of Government of West Bengal