Logo
Notices eProcurement System of Government of West Bengal
The eProcurement System of West Bengal enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
app-dashboard playstore playstore
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. WD/2026-27/3T-1/248 WD/2026-27/3T-1/248 29-Jun-2026 03:00 PM 01-Jul-2026 03:00 PM
2. WD/2026-27/3T-1/250 WD/2026-27/3T-1/250 22-Jun-2026 03:00 PM 24-Jun-2026 03:00 PM
3. LTG/01/VI/Z-II/26-27 LTG/01/VI/Z-II/26-27 22-Jun-2026 05:00 PM 23-Jun-2026 12:00 PM
4. WD/2026-27/3T-1/251 WD/2026-27/3T-1/251 22-Jun-2026 03:00 PM 24-Jun-2026 03:00 PM
5. KMC/GRBU/KABI/04/26-27 KMC/GRBU/KABI/04/26-27 22-Jun-2026 05:00 PM 25-Jun-2026 05:00 PM
6. Vertical Filter chamber with silt chamber for Liquid waste management in IMIS Village-Natagarh (Total filter chamber-14 ) BALASOMRA1GP0120262027 20-Jun-2026 05:00 PM 23-Jun-2026 11:00 AM
7. Construction of Tubewell near the house of Ananda Khaita at Nachipur Paschim Village within Keshabchak GP 3290/EO/TKR/26-27_SL_01 19-Jun-2026 03:00 PM 22-Jun-2026 03:00 PM
8. CONSTRUCTION OF RING WELL AT GANGARAMA POND SANSAD NO. XXIV 12/KAJORA GP/e-tender/2025-26/2nd Call 18-Jun-2026 05:00 PM 22-Jun-2026 11:00 AM
9. CREATION OF SWASAN SHED AT GUTRA NIT-01 26-27 16-Jun-2026 05:00 PM 19-Jun-2026 11:00 AM
10. KMC/EE(C)/Br- XV/134/006/2026-2027/D KMC/EE(C)/Br- XV/134/006/2026-2027/D 20-Jun-2026 02:00 PM 22-Jun-2026 02:00 PM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
1. ESTIMATE WB/HUG/DNK/BGP/ E-NIT- 02/2026-27 22-Jun-2026 12:00 PM 24-Jun-2026 12:00 PM
2. ESTIMATE WB/HUG/DNK/BGP/ E-NIT- 02/2026-27 22-Jun-2026 12:00 PM 24-Jun-2026 12:00 PM
3. ESTIMATE WB/HUG/DNK/BGP/ E-NIT- 02/2026-27 22-Jun-2026 12:00 PM 24-Jun-2026 12:00 PM
4. ESTIMATE WB/HUG/DNK/BGP/ E-NIT- 02/2026-27 22-Jun-2026 12:00 PM 24-Jun-2026 12:00 PM
5. ESTIMATE WB/HUG/DNK/BGP/ E-NIT- 02/2026-27 22-Jun-2026 12:00 PM 24-Jun-2026 12:00 PM
6. ESTIMATE WB/HUG/DNK/BGP/ E-NIT- 02/2026-27 22-Jun-2026 12:00 PM 24-Jun-2026 12:00 PM
7. ESTIMATE WB/HUG/DNK/BGP/ E-NIT- 02/2026-27 22-Jun-2026 12:00 PM 24-Jun-2026 12:00 PM
8. ESTIMATE WB/HUG/DNK/BGP/ E-NIT- 02/2026-27 22-Jun-2026 12:00 PM 24-Jun-2026 12:00 PM
9. ESTIMATE WB/HUG/DNK/BGP/ E-NIT- 02/2026-27 22-Jun-2026 12:00 PM 24-Jun-2026 12:00 PM
10. Corrigendum-2 WBIW/EE / BIPD /e-NIT-01(e)/2026-27 23-Jun-2026 11:30 AM 23-Jun-2026 02:30 PM
  Latest Corrigendum updates every 15 mins.    More...
 
Certifying Agency
STQC Logo
Visitor No:27678068
Contents owned and maintained by respective departments of Government of West Bengal